D3T Jeugd
Group 1 - Round 15 - 22-04-2022
Site Start date 07-10-2021
City End date 07-10-2021
Country Pairing system Ladder
Organization Arbiters

Nr White Black Result
1 Rik van de Wetering Aniek Weel 0−1
2 Stijn de Kok Alexander Slomka 1−0
3 Jasper Mank Eduard Meijer 0−1
4 Bram van der Heijden Tjibbe Bergman 1−0
5 Stijn van Dorst Sjors Habraken 0−1
6 Akos Beukenex Amy Beukenex 1−0
7 senior 1 Tuur Zegveld 0−1

Nr. Player   Absence reason
1 Dex Hopman   Abs with msg
2 Fos Hopman   Abs with msg
3 Noah Djadoenath   Abs with msg
4 Stefan Olree   Abs with msg
5 Jetse Nauta   Abs with msg
6 Tom Bastiaansen   Abs with msg
7 Alex Olree   Abs with msg
8 Bagrat Begashvili   Abs no msg
9 Bakury Begashvili   Abs no msg
10 Rik de Wild   Abs no msg
11 Amin Elbadi   Abs no msg
12 Alex Poliakov   Abs no msg
13 Timmucin Zanlier   Abs no msg
14 Siem van Hest   Abs with msg

Round 15
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Alex Poliakov 13 12 0 1 12.0 −2 −1 111.5 91.00 0 0
2 Aniek Weel 13 9 0 4 9.0 −1 −1 120.0 66.50 0 0
3 Bagrat Begashvili 10 7 1 2 7.5 −2 −1 124.5 57.75 0 0
4 Alexander Slomka 13 7 0 6 7.0 −2 −2 120.5 54.50 0 0
5 Rik van de Wetering 12 7 0 5 7.0 1 1 110.0 46.00 0 0
6 Stijn de Kok 12 7 0 5 7.0 1 1 107.0 42.50 0 0
7 Eduard Meijer 10 7 0 3 7.0 1 −1 103.0 45.50 0 0
8 Bram van der Heijden 8 5 1 2 6.5 1 2 106.0 47.50 0 0
9 Jasper Mank 10 6 0 4 6.0 2 2 121.5 39.00 0 0
10 Sjors Habraken 11 4 0 7 5.0 1 −2 108.0 25.50 0 0
11 Rik de Wild 7 5 0 2 5.0 0 1 107.5 36.00 0 0
12 Tjibbe Bergman 12 4 0 8 5.0 −2 −1 107.5 25.00 0 0
13 Timmucin Zanlier 13 5 0 8 5.0 1 1 106.5 23.00 0 0
14 Akos Beukenex 13 4 2 7 5.0 0 1 101.0 25.00 0 0
15 Stijn van Dorst 11 4 2 5 5.0 −1 1 95.5 20.75 0 0
16 Siem van Hest 10 2 5 3 4.5 0 1 98.5 24.50 0 0
17 Amin Elbadi 10 3 3 4 4.5 0 −1 90.5 18.00 0 0
18 Bakury Begashvili 6 4 0 2 4.0 1 −1 91.5 23.50 0 0
19 Tuur Zegveld 14 1 2 11 3.0 0 −1 96.0 19.00 0 0
20 senior 1 3 2 0 1 3.0 1 2 79.0 11.50 0 0
21 Amy Beukenex 14 2 1 11 2.5 0 −2 101.5 11.50 0 0
22 Dex Hopman 7 1 1 5 1.5 1 1 77.0 6.25 0 0
23 Fos Hopman 5 0 0 5 1.0 0 1 78.5 6.50 0 0
24 Jetse Nauta 1 1 0 0 1.0 1 1 76.5 7.00 0 0
25 Noah Djadoenath 1 1 0 0 1.0 1 1 72.5 2.50 0 0
26 Tom Bastiaansen 1 0 0 1 0.0 −1 −1 71.5 0.00 0 0
27 Stefan Olree 0 0 0 0 0.0 0 0 67.5 0.00 0 0
28 Alex Olree 0 0 0 0 0.0 0 0 67.5 0.00 0 0

Generated by Sevilla © JBF Software