D3T Jeugd
Group 1 - Round 6 - 05-11-2021
Site Start date 07-10-2021
City End date 07-10-2021
Country Pairing system Ladder
Organization Arbiters

Nr White Black Result
1 Stijn de Kok Alex Poliakov 0−1
2 Bagrat Begashvili Alexander Slomka 1−0
3 Jasper Mank Akos Beukenex 1−0
4 Timmucin Zanlier Stijn van Dorst 0−1
5 Bram van der Heijden Rik de Wild 1−0
6 Siem van Hest Amy Beukenex ½−½
7 Eduard Meijer Rik van de Wetering 0−1
8 Aniek Weel Sjors Habraken 1−0
9 Amin Elbadi Fos Hopman 1−0
10 Tjibbe Bergman Bakury Begashvili 0−1
11 Tuur Zegveld Dex Hopman 0−1

Nr. Player   Absence reason
1 Tom Bastiaansen   Abs with msg
2 Jetse Nauta   Abs with msg
3 Alex Olree   Abs with msg
4 Stefan Olree   Abs with msg
5 Noah Djadoenath   Loss bye
6 senior 1   No member

Round 6
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Alex Poliakov 5 5 0 0 5.0 0 −1 12.5 12.50 0 0
2 Bagrat Begashvili 4 3 0 1 3.0 0 1 18.0 7.50 0 0
3 Jasper Mank 4 3 0 1 3.0 0 1 17.5 5.00 0 0
4 Alexander Slomka 5 3 0 2 3.0 −2 −2 16.0 7.00 0 0
5 Bram van der Heijden 3 3 0 0 3.0 0 1 14.5 8.00 0 0
6 Stijn de Kok 5 3 0 2 3.0 0 1 12.5 5.50 0 0
7 Rik van de Wetering 5 3 0 2 3.0 0 −1 11.5 5.50 0 0
8 Amy Beukenex 6 2 1 3 2.5 0 −1 13.5 3.50 0 0
9 Stijn van Dorst 4 2 1 1 2.5 0 −1 13.0 3.25 0 0
10 Aniek Weel 5 2 0 3 2.0 1 1 18.5 5.00 0 0
11 Rik de Wild 3 2 0 1 2.0 0 −1 17.5 5.50 0 0
12 Timmucin Zanlier 6 2 0 4 2.0 2 2 17.5 3.50 0 0
13 Siem van Hest 4 1 2 1 2.0 0 2 16.0 3.75 0 0
14 Akos Beukenex 5 2 0 3 2.0 −2 −2 13.5 3.50 0 0
15 Bakury Begashvili 2 2 0 0 2.0 −1 −2 12.5 3.50 0 0
16 Eduard Meijer 3 2 0 1 2.0 2 2 12.0 2.00 0 0
17 Dex Hopman 6 1 1 4 1.5 0 −2 15.5 2.50 0 0
18 Tjibbe Bergman 6 1 0 5 1.0 0 2 19.5 2.00 0 0
19 Sjors Habraken 4 1 0 3 1.0 0 −1 18.0 3.00 0 0
20 Fos Hopman 4 0 0 4 1.0 −1 −2 16.0 2.00 0 0
21 Noah Djadoenath 1 1 0 0 1.0 1 1 14.5 0.50 0 0
22 Amin Elbadi 2 1 0 1 1.0 2 2 14.0 0.50 0 0
23 Tuur Zegveld 6 0 1 5 0.5 0 1 17.0 1.50 0 0
24 Stefan Olree 0 0 0 0 0.0 0 0 13.5 0.00 0 0
25 Jetse Nauta 0 0 0 0 0.0 0 0 13.5 0.00 0 0
26 Tom Bastiaansen 0 0 0 0 0.0 0 0 13.5 0.00 0 0
27 Alex Olree 0 0 0 0 0.0 0 0 13.5 0.00 0 0
28 senior 1 0 0 0 0 0.0 0 0 13.5 0.00 0 0

Generated by Sevilla © JBF Software